We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Lenovo ThinkCentre M810Z I5-7400 4G 500GB
✔ Up to 12 Months Lenovo Warranty (extendable)
✔ Gold grade: As-new. Minor cosmetic defects, barely visible scratches on plastic parts and/or screen.
✔ Keyboard Layout (Swappable)
✔ Physical Stock for Same Day Dispatch
✔ Options and Upgrades (Configure-to-Order)
Tackle spreadsheets, multiple presentations, and photo-editing with ease. With 7th Gen Intel® Core™ i7 processors and the latest DDR4 computer memory, this ThinkCentre AIO is a powerful performers.
Outstanding Screen View For Work And Play
See clearly from center to sides with wide viewing angle display – up to 178° horizontally and 178° vertically. See more details in up to 1080p resolution.
Say Goodbye to Tired Eyes
The surface of the ThinkCentre AIO displays are roughened at a micro-level to scatter light and prevent glare, making ThinkCentre AIOs ideal for extended use under glaring office lights – or in naturally well-lit areas – without the need to strain.
Fully Secure Camera
Simply flick a switch to lock the built-in camera's privacy feature – providing peace of mind and security.
Confidential Data Stays Confidential
Smart USB Protection prevents data from being transferred from USB ports while still allowing you to connect peripheral devices such as your mouse and keyboard.
Extreme Dependability
ThinkCentre AIOs are put through a range of MIL-SPEC tests in addition to more than 200 different types of reliability tests. We simulated environments from humid tropical climates to rough transportation conditions, so you can use your AIO in almost any environment!
Adapts to You
Versatile stands give you the freedom to use your display at any angle with tilt, height, and swivel functionality that can adapt to a range of working styles – whether sitting at a desk, or standing to serve customers, you’ll always have the best view.
Processor | |
Processor frequency | 3 GHz |
Processor family | 7th gen Intel® Core™ i5 |
Processor model | i5-7400 |
Processor cores | 4 |
Processor boost frequency | 3.5 GHz |
Processor threads | 4 |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
System bus rate | 8 GT/s |
Motherboard chipset | Intel® B250 |
PCI Express slots version | 3.0 |
Processor socket | LGA 1151 (Socket H4) |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Stepping | B0 |
Bus type | DMI3 |
Processor codename | Kaby Lake |
Thermal Design Power (TDP) | 65 W |
Processor series | Intel Core i5-7400 Desktop Series |
Maximum number of PCI Express lanes | 16 |
PCI Express configurations | 1x16,1x8+2x4,2x8 |
Processor code | SR32W |
Tjunction | 100 °C |
Maximum internal memory supported by processor | 64 GB |
Conflict-Free processor | Y |
Memory types supported by processor | DDR3L-SDRAM,DDR4-SDRAM |
Memory clock speeds supported by processor | 1333,1600,2133,2400 MHz |
Memory channels supported by processor | Dual |
ECC supported by processor | N |
Memory voltage supported by processor | 1.35 V |
Display | |
Display diagonal | 54.6 cm (21.5") |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
LED backlight | Y |
Touchscreen | Y |
Screen shape | Flat |
Touch technology | Multi-touch |
Aspect ratio | 16:9 |
Display surface | Matt |
Memory | |
Internal memory | 4 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory layout (slots x size) | 1 x 4 GB |
Memory form factor | DIMM/SO-DIMM |
Graphics | |
Discrete graphics adapter | N |
On-board graphics adapter | Y |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® HD Graphics 630 |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1000 MHz |
Maximum on-board graphics adapter memory | 64 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter ID | 5912 |
Storage | |
Total storage capacity | 500 GB |
Card reader integrated | Y |
Storage media | HDD |
Number of storage drives installed | 1 |
Number of HDDs installed | 1 |
HDD capacity | 500 GB |
HDD speed | 7200 RPM |
HDD interface | Serial ATA III |
Optical drive type | DVD±RW |
Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Network | |
Wi-Fi | Y |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ethernet LAN | Y |
Bluetooth | Y |
Antenna type | 2x2 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 4.1 |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
Microphone in | Y |
DisplayPorts quantity | 1 |
Combo headphone/mic port | Y |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge ports | 1 |
Weight & dimensions | |
Width | 535 mm |
Depth | 253 mm |
Height | 489 mm |
Weight | 9.2 kg |
Width (without stand) | 53.5 cm |
Depth (without stand) | 4.5 cm |
Height (without stand) | 36.3 cm |
Weight (without stand) | 6 kg |
Packaging content | |
Mouse included | Y |
Keyboard included | Y |
Audio | |
Built-in speaker(s) | Y |
RMS rated power | 2 W |
Built-in microphone | Y |
Power | |
AC adapter power | 150 W |
Other features | |
3D | N |
Detachable display | N |
Autonomy mode | N |
Processor special features | |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) | N |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Enhanced Intel SpeedStep Technology | Y |
Intel® Quick Sync Video Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel Clear Video Technology | Y |
Intel® InTru™ 3D Technology | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | N |
Intel Enhanced Halt State | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel TSX-NI | Y |
Intel Stable Image Platform Program (SIPP) | N |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 37.5 x 37.5 mm |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Scalability | 1S |
CPU configuration (max) | 1 |
Embedded options available | N |
Thermal solution specification | PCG 2015C |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 97147 |
Performance | |
Product type | All-in-One PC |
Design | |
Product colour | Black |
Camera | |
Built-in camera | Y |
Manufacturer | Lenovo |
---|---|
Unit Grade | Gold |
Grade | Gold grade: As-new. Minor cosmetic defects, barely visible scratches on plastic parts and/or screen. |
Warranty | Up to 12 Months Lenovo Warranty (extendable) |
Processor | Core i5-7400 (4C, 3.0 / 3.5GHz, 6MB) |
Graphics | Integrated Intel HD Graphics 630 |
Storage | 500GB 7200rpm 2.5" |
Memory | 4GB (4GBX1) |
Lenovo Remanufactured
- Remanufactured and Refurbished Lenovo products offering significant cost savings, versus buying a brand new product from a Lenovo reseller.
- 1-year parts and labour warranty from a provider you can trust.
- Most systems come with extendable Lenovo warranty remaining.
Platinum
- Condition: New
- Warranty: Up to 12 months manufacturers warranty
Gold
- Condition: As-new
- Cosmetic Grade: Minor cosmetic defects, barely visible scratches on plastic parts and/or screen.
- Warranty: 12 months Seamless IT warranty
Silver
- Condition: Professionally Refurbished
- Cosmetic Grade: Minor cosmetic defects, light visible scratches on plastic parts and/or screen.
- Warranty: 12 months Seamless IT warranty
Bronze
- Condition: Professionally Refurbished
- Cosmetic Grade: Noticeable cosmetic defects, visible scratches on plastic parts and/or screen.
- Warranty: 12 months Seamless IT warranty
Title Abbreviations
MT = Multi Touch I F = Finger Printer Reader I B = Bluetooth I C = Camera
Packaging and Manuals
Our products usually ship with original manufacturers retail packaging (or plain box if the packaging was received damaged). Manuals are included where available (if not, digital copies can be emailed upon request).
Keyboard Language
Please check availability of your preferred layout which we can fit prior to shipment. We usually carry most European KB layouts for each model and charge £25-£45 per keyboard swap, depending on its complexity.
Business Customers
A dedicated account manager, offering you expert advice and support to fit your requirement and budget. Please chat now or call us on +44 (0) 161 694 3710.
We Ship Worldwide
We charge a flat rate for next day delivery within the UK. Shipping quotes are available upon request, to allowed countries, using our discounted rates with UPS.
Parts Orders
Despatched usually same day with UPS, providing your order and payment are both received before 2pm, Monday to Friday (except bank holidays).
System Orders
Despatched within 1 working day. If you require a system urgently, please contact us and we will endeavor to help you.
UPS Standard
Next business day delivery during the day to the UK mainland. Scheduled day-definite delivery within five days throughout Europe depending on origin and destination.
UPS Express
Next day delivery by 10:30 a.m. or 12:00 noon to most business addresses in Europe.
UPS Express Saver
Next business day delivery during the day to almost all European business centres.